Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
| Flooring | Carpet, Ceramic Tile, Luxury Vinyl, Luxury Vinyl Plank |
| Fireplace | Double Sided, Family Room, Gas Log, Gas Starter, Living Room, Masonry, Propane, See Through |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| Other Interior Features | Chandelier, Eat-in Kitchen, Granite Counters, High Speed Internet |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public, Well |
| Utilities | Electricity Connected, Propane, Septic Available, Underground Utilities, Water Available |
| POOL | None |
| ROOF | Asphalt |
| Lot Features | Agricultural |
| Parking | Circular Driveway, Concrete, Door-Multi, Driveway, Electric Gate, Garage, Garage Door Opener, RV Garage, Garage Faces Rear, Workshop in Garage, Boat, RV Access/Parking |
| Heat type | Central, Propane |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric, Roof Turbine(s) |
| Sewer | Septic Tank |
| Substructure | Slab |
| Security Features | Security Gate, Smoke Detector(s) |
| Other Exterior Features | Rain Gutters, RV Hookup |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,211 Sq.Ft. |
| LOT SIZE | 16.27 Acres |
| MLS® ID | 20550571 |
| Type | Residential |
| Year Built | 1998 |
| Architecture Styles | Traditional, Farmhouse |
| ELEMENTARY SCHOOL | Grandview |
| HIGH SCHOOL | Grandview |
| School District | Grandview ISD |
| Price upon request |
|---|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US