$529,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup |
Flooring | Carpet, Ceramic Tile |
Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave, Refrigerator, Wine Cooler |
Other Interior Features | Decorative/Designer Lighting Fixtures, High Speed Internet, Cable TV, Wired for Sound |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Utilities | Sewer Available, Cable Available |
POOL | None |
ROOF | Asphalt, Composition |
Parking | Asphalt, Garage Faces Front, Garage, Garage Door Opener |
Heat type | Natural Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
Other Exterior Features | Rain Gutters |
Status | For Sale |
---|---|
LIVING SPACE | 1,506 Sq.Ft. |
LOT SIZE | 7,753.68 Sq.Ft. |
MLS® ID | 20743014 |
Type | Residential |
Year Built | 1959 |
Neighborhood | Dallas |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Lake Highlands |
HIGH SCHOOL | Lake Highlands |
School District | Richardson ISD |
SALES PRICE | $529,900 |
---|---|
REAL ESTATE TAXES | $8,776/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US